n/a Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Lavista Drive 3 2 1,796 $549,000 $305 0 days
576 Reeceburg Road SE 3 2 1,629 $299,000 $183 0 days
43 Canterbury Drive 3 2 1,303 $259,000 $198 0 days
1116 Northwest Drive NW 5 2 1,816 $235,040 $129 2 days
129 Old Slow Creek 3 1 1,344 $149,900 $111 0 days
Average: 3.4 1.8 1,577 $298,388 $185 1 day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.