Underwood Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1895 Defoor Avenue NW 4 4 2,459 $875,000 $355 60 days
1752 Springer Street NW 3 2 N/A $725,000 Unknown 46 days
1717 Defoor Avenue NW 4 2 1,800 $670,000 $372 85 days
Average: 3.7 2.7 2,129 $756,666 $364 64 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1064 Davis Circle NW 4 4 4,644 $1,050,000 $1,040,000 $223 67 days 7/23/26
1005 Mantissa Street NW 4 4 3,100 $998,000 $1,000,000 $322 1 day 12/8/25
1834 Woodland Hills Avenue NW 4 3 1,983 $775,000 $775,000 $390 8 days 7/24/26
1764 Defoor Avenue NW 4 4 3,708 $775,000 $775,000 $209 4 days 10/20/25
1840 Woodland Hills Avenue NW 3 2 1,725 $699,900 $735,000 $426 1 day 5/26/26
1071 Davis Circle NW 3 3 2,400 $615,000 $615,000 $256 19 days 9/29/25
1775 Harper Street NW 3 2 1,487 $589,900 $555,000 $373 19 days 9/5/25
1788 Ridgeway Avenue NW 3 2 1,386 $550,000 $550,000 $396 6 days 6/4/26
276 Colewood Way NW 3 2 1,706 $550,000 $550,000 $322 28 days 2/3/26
1721 Springer Street 3 2 N/A $635,000 $539,750 Unknown 2 days 10/6/25
Average: 3.4 2.7 2,459 $698,209 $688,159 $324 17 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.