Thomasville Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1827 Thomasville Drive SE 2 2 984 $285,000 $289 72 days
1258 Kipling Street SE 4 2 N/A $264,500 Unknown 60 days
Average: 3.0 2.0 984 $274,750 $289 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1065 Kipling Street SE 3 2 1,450 $339,000 $339,000 $233 14 days 4/8/26
2043 Thomasville Drive 3 2 1,400 $330,000 $330,000 $235 43 days 10/14/25
1985 Thomasville Drive SE 4 2 1,785 $265,000 $255,600 $143 195 days 12/17/25
1145 Penn Court SE 6 2 1,509 $250,000 $250,000 $165 391 days 6/4/26
1258 Kipling Street SE 3 1 936 $124,900 $118,000 $126 11 days 11/17/25
2006 Phillips Drive SE 3 1 1,000 $100,000 $100,000 $100 0 days 2/4/26
1895 thomasville Drive SE 3 1 983 $109,000 $98,000 $99 63 days 9/26/25
Average: 3.6 1.6 1,294 $216,842 $212,942 $157 102 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.