The Moderns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2029 Memorial Drive 3 4 2,359 $614,900 $260 247 days
1641 McNaught Drive 3 4 2,359 $614,000 $260 247 days
2029 Memorial Drive 3 4 2,359 $589,900 $250 240 days
2029 Memorial Drive 3 4 2,359 $569,000 $241 140 days
2029 Memorial Drive 2 3 1,550 $399,000 $257 135 days
2029 Memorial Drive 2 3 1,550 $379,000 $244 121 days
2029 Memorial Drive 2 3 1,550 $349,000 $225 55 days
Average: 2.6 3.6 2,012 $502,114 $248 170 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2029 Memorial Drive 3 4 2,359 $574,900 $557,900 $236 96 days 4/8/26
Average: 3.0 4.0 2,359 $574,900 $557,900 $236 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.