Rosemont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4315 Rosemont Drive 4 4 2,434 $449,900 $184 13 days
105 Rosemont Road 4 3 1,900 $269,900 $142 152 days
21 Saratoga Drive N/A N/A N/A $72,900 Unknown 209 days
Average: 4.0 3.5 2,167 $264,233 $163 125 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Rosemont 5 4 4,920 $899,500 $899,500 $182 41 days 8/6/25
2887 SWARTHMORE Drive 5 4 3,809 $470,000 $450,000 $118 35 days 11/19/25
2751 Granada Place 3 2 1,808 $375,000 $375,000 $207 34 days 6/30/26
191 Saratoga Drive 3 3 1,855 $360,000 $360,000 $194 52 days 3/31/26
2926 Swarthmore Drive 3 3 N/A $369,900 $355,697 Unknown 86 days 8/25/25
2837 Rosemont Drive 3 3 2,602 $352,900 $336,000 $129 12 days 6/22/26
30 Saratoga Drive 3 2 1,250 $302,000 $302,000 $241 30 days 1/29/26
Average: 3.6 3.0 2,707 $447,042 $439,742 $178 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.