Quinn Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3960 Rocmar Drive 4 3 2,000 $359,900 $179 35 days
3950 Rocmar Drive 3 2 1,872 $330,000 $176 10 days
Average: 3.5 2.5 1,936 $344,950 $178 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3580 DRUM ROLL Lane 4 3 2,111 $325,000 $325,000 $153 37 days 10/6/25
2846 Mountbery Drive 4 2 2,082 $320,000 $315,000 $151 4 days 5/13/26
3806 Etna Drive 3 3 2,100 $315,000 $310,000 $147 12 days 12/24/25
3877 Trenton Drive 4 2 1,799 $295,000 $300,000 $166 26 days 9/26/25
2742 Mountbery Drive 4 3 1,956 $299,900 $290,000 $148 42 days 2/17/26
3837 Etna Drive 4 3 2,423 $290,000 $290,000 $119 73 days 4/8/26
2857 Mountbery Drive 3 2 N/A $280,000 $278,500 Unknown 320 days 6/26/26
3440 Quinn Ridge Drive 4 3 1,368 $285,000 $275,000 $201 12 days 12/30/25
2884 Mountbery Drive 4 3 2,000 $275,000 $275,000 $137 163 days 12/19/25
2911 Quinbery Drive 3 2 1,300 $275,000 $270,000 $207 55 days 1/12/26
Average: 3.5 2.6 1,857 $287,908 $286,750 $159 65 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.