Promenade at Northplace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
819 PERENNIAL Drive 3 3 2,046 $468,000 $468,000 $228 41 days 9/26/25
853 Perennial Drive 3 3 1,856 $435,500 $432,500 $233 48 days 10/14/25
6403 Paulson Place 2 3 N/A $429,000 $420,000 Unknown 40 days 7/24/26
827 Perennial Drive 2 3 1,570 $419,900 $420,000 $267 30 days 8/26/25
869 Perennial Drive 2 2 1,423 $390,000 $385,000 $270 15 days 10/10/25
865 Perennial Drive 2 2 1,160 $375,000 $375,000 $323 3 days 3/12/26
6430 Chariot Street 2 3 1,201 $375,000 $375,000 $312 10 days 12/3/25
847 Perennial Drive 2 2 1,160 $375,000 $369,000 $318 55 days 12/17/25
Average: 2.2 2.6 1,488 $408,425 $405,562 $279 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.