Perkerson Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1680 Fairbanks Street SW 3 2 2,660 $348,560 $131 15 days
1778 Buckeye Street 3 2 N/A $279,900 Unknown 56 days
1967 Bader Avenue SW 3 2 N/A $180,000 Unknown 68 days
Average: 3.0 2.0 2,660 $269,486 $131 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1704 Brewer Boulevard SW 4 2 2,000 $386,923 $390,000 $195 15 days 4/1/26
794 Casplan Street SW 3 3 1,458 $269,000 $272,000 $186 18 days 2/19/26
2385 Perkerson Road SW 3 2 1,624 $269,900 $267,900 $164 115 days 4/15/26
1848 BRANDYWINE Street SW 3 1 1,149 $285,000 $265,000 $230 146 days 6/5/26
1766 Brewer Boulevard SW 3 2 1,420 $265,000 $262,000 $184 198 days 5/14/26
1675 Brewer Boulevard SW 3 2 1,362 $255,000 $255,000 $187 41 days 10/20/25
1959 OANA Street 3 2 1,115 $260,000 $245,000 $219 149 days 2/4/26
1834 BUCKEYE Street SW 3 2 1,147 $257,500 $240,000 $209 56 days 10/6/25
1932 Oana Street SW 3 1 1,273 $199,900 $190,000 $149 85 days 3/16/26
879 Sylvan Place SW 2 2 1,533 $199,900 $190,000 $123 107 days 11/21/25
Average: 2.9 1.8 1,329 $247,085 $240,491 $181 110 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.