Parkstone Row Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Rock Park Way 5 4 2,265 $499,950 $499,950 $220 26 days 8/29/25
27 Rock Park Way 4 3 2,108 $471,450 $471,450 $223 2 days 12/31/25
5730 Urban Village Way 3 3 1,942 $469,950 $469,950 $241 5 days 8/20/25
5720 Urban Village Way 4 3 1,918 $469,950 $455,000 $237 101 days 9/24/25
5700 Urban Village Way 4 3 1,918 $459,950 $455,000 $237 61 days 8/15/25
21 Rock Park Way 4 3 1,909 $444,950 $444,950 $233 68 days 1/30/26
20 Rock Park Way 5 4 2,265 $439,950 $441,950 $195 5 days 2/27/26
28 Rock Park Way 4 4 2,265 $439,950 $439,950 $194 3 days 2/12/26
25 Rock Park Way 4 3 1,942 $438,950 $438,950 $226 29 days 1/28/26
23 Rock Park Way 4 3 1,909 $434,950 $431,950 $226 28 days 3/13/26
Average: 4.4 3.5 2,116 $437,385 $434,102 $206 44 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.