Paramount at Buckhead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Stratford Road NE 2 2 1,363 $490,000 $359 137 days
3445 Stratford Road NE 1 1 880 $305,000 $346 50 days
3445 Stratford Road NE 1 1 972 $299,000 $307 72 days
3445 Stratford Road NE 1 1 880 $295,000 $335 5 days
3445 Stratford Road NE 1 1 880 $295,000 $335 16 days
Average: 1.2 1.2 995 $336,800 $336 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3445 Stratford Road NE 3 2 1,868 $659,900 $629,000 $336 248 days 4/20/26
3445 Stratford Road NE 2 2 1,776 $630,000 $610,000 $343 5 days 7/10/26
3445 Stratford Road NE 2 2 1,776 $499,000 $470,000 $264 398 days 6/22/26
3445 Stratford Road NE 2 2 1,363 $425,000 $425,000 $311 11 days 7/17/26
3445 Stratford Road NE 1 1 1,303 $380,000 $375,000 $287 113 days 10/31/25
3445 Stratford Road NE 1 1 1,303 $375,000 $362,500 $278 7 days 6/5/26
3445 Stratford Road NE 1 1 1,303 $350,000 $350,000 $268 57 days 2/9/26
3445 Stratford Road NE 1 1 972 $355,000 $350,000 $360 95 days 10/10/25
3445 Stratford Road NE 1 1 972 $315,000 $302,000 $310 12 days 7/13/26
3445 Stratford Road NE 1 1 972 $295,000 $290,000 $298 249 days 3/16/26
Average: 1.4 1.3 1,288 $403,158 $392,375 $304 108 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.