Millcroft Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4566 Molder Drive 6 6 5,296 $899,900 $169 97 days
821 Dodd Trail 4 4 2,280 $699,999 $307 151 days
5217 Riden Court 3 4 2,764 $565,990 $204 16 days
617 Millcroft Boulevard 3 4 2,004 $525,000 $261 151 days
1409 Casteel Lake Lane 3 3 1,852 $449,000 $242 6 days
5111 Riden Way 3 3 1,752 $425,000 $242 0 days
Average: 3.7 4.0 2,658 $594,148 $238 70 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4606 Molder Drive 5 4 4,236 $879,000 $859,000 $202 84 days 6/22/26
Average: 5.0 4.0 4,236 $879,000 $859,000 $202 84 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.