Lake Windsor Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 N Woodland Drive N/A N/A N/A $409,990 Unknown 174 days
Average: 0 0 0 $409,990 $0 174 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
188 Lake Drive N/A N/A N/A $440,000 $435,000 Unknown 104 days 2/13/26
285 Lake Drive N/A N/A N/A $435,000 $435,000 Unknown 58 days 1/16/26
190 Lake Drive N/A N/A N/A $420,000 $432,000 Unknown 16 days 12/30/25
186 Lake Drive N/A N/A N/A $440,000 $428,000 Unknown 140 days 3/31/26
202 Lake Drive N/A N/A N/A $359,999 $378,000 Unknown 6 days 2/9/26
Average: 0 0 0 $418,999 $421,600 $0 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.