Henderson Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3301 Henderson Mill Road 2 2 1,230 $215,000 $174 16 days
3301 Henderson Mill Road 3 3 N/A $212,500 Unknown 61 days
Average: 2.5 2.5 1,230 $213,750 $174 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 Henderson Mill Road 4 3 1,917 $239,900 $234,900 $122 78 days 4/24/26
3301 Henderson Mill Road 4 3 1,965 $235,000 $220,000 $111 83 days 3/31/26
3301 Henderson Mill Road 3 3 1,458 $210,000 $205,000 $140 46 days 6/16/26
3301 Henderson Mill Road 3 3 1,458 $209,000 $205,000 $140 63 days 11/14/25
3301 Henderson Mill Road 3 3 1,458 $205,000 $200,000 $137 21 days 3/20/26
3301 Henderson Mill Road 3 2 1,348 $204,000 $196,460 $145 40 days 8/26/25
3301 Henderson Mill Road 2 2 1,230 $154,900 $138,000 $112 109 days 6/23/26
Average: 3.1 2.7 1,547 $208,257 $199,908 $130 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.