Crescent Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6580 Lantana Village Way 3 3 1,830 $439,900 $240 83 days
Average: 3.0 3.0 1,830 $439,900 $240 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6160 Oriole Lane 6 4 3,438 $520,000 $515,000 $149 45 days 8/28/25
6220 Crescent Landing Drive 6 4 3,323 $525,000 $510,000 $153 22 days 6/5/26
6025 Crescent Landing Drive 4 3 2,265 $500,000 $482,000 $212 77 days 3/3/26
5925 Crescent Landing Drive 4 3 3,002 $485,000 $480,000 $159 84 days 4/10/26
6595 Lantana Village Way 4 3 2,000 $495,000 $455,000 $227 62 days 7/24/26
6370 Lantana Village Way 4 3 2,459 $450,000 $450,000 $183 23 days 7/29/26
Average: 4.7 3.3 2,747 $495,833 $482,000 $181 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.