Benteen Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1341 Lakota Place 4 4 N/A $491,790 Unknown 43 days
1327 Lakota Place 4 4 N/A $489,990 Unknown 97 days
1329 Lakota Place 3 4 N/A $486,990 Unknown 39 days
1333 Lakota Place 4 4 N/A $475,990 Unknown 39 days
1323 Lakota Place 4 4 N/A $475,990 Unknown 97 days
1337 Lakota Place 4 4 N/A $475,790 Unknown 43 days
1319 Lakota Place 4 4 N/A $475,790 Unknown 97 days
1335 Lakota Place 3 4 N/A $471,990 Unknown 39 days
1321 Lakota Place 3 4 N/A $471,990 Unknown 97 days
1331 Lakota Place 3 4 N/A $469,990 Unknown 39 days
Average: 3.5 4.0 0 $473,405 $0 61 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1317 Lakota Place 3 4 N/A $469,990 Unknown 48 days
Average: 3.0 4.0 0 $469,990 $0 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Lakota Place 3 4 N/A $489,990 $489,990 Unknown 70 days 5/15/26
1305 Lakota Place 3 4 N/A $475,990 $475,990 Unknown 64 days 12/30/25
1303 Lakota Place 3 4 N/A $474,990 $475,000 Unknown 30 days 12/11/25
1309 Lakota Place 3 4 N/A $475,990 $475,000 Unknown 41 days 12/11/25
1318 Lakota Place 3 4 N/A $439,990 $439,990 Unknown 77 days 5/14/26
1316 Lakota Place 3 4 N/A $438,990 $438,990 Unknown 101 days 5/28/26
1322 Lakota Place 3 4 N/A $436,990 $436,990 Unknown 57 days 5/5/26
1320 Lakota Place 3 4 N/A $429,990 $429,990 Unknown 14 days 4/28/26
1312 Lakota Place 3 4 N/A $434,990 $422,990 Unknown 147 days 7/1/26
1314 Lakota Place 3 4 N/A $419,990 $419,990 Unknown 21 days 4/27/26
Average: 3.0 4.0 0 $438,918 $437,834 $0 65 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.