ARRAY Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1123 Hodgepodge Way 3 3 N/A $401,137 Unknown 55 days
1105 Hodgepodge Way 3 3 N/A $399,237 Unknown 87 days
1117 Hodgepodge Way 3 3 N/A $394,037 Unknown 55 days
1103 E Hodgepodge Way E 3 3 N/A $379,337 Unknown 87 days
1115 Hodgepodge Way 3 3 N/A $376,187 Unknown 55 days
1109 Hodgepodge Way 3 3 N/A $374,900 Unknown 28 days
1107 Hodgepodge Way 3 3 N/A $374,187 Unknown 87 days
1119 Hodgepodge Way 3 3 N/A $374,184 Unknown 55 days
1363 Melange Trace SE 2 2 988 $351,760 $356 1 day
Average: 2.9 2.9 988 $380,551 $356 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Hodgepodge Way 3 3 N/A $403,877 Unknown 51 days
1121 Hodgepodge Way 3 3 N/A $400,137 Unknown 0 days
Average: 3.0 3.0 0 $402,007 $0 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.