Tucker Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4281 Hugh Howell Road N/A N/A N/A $2,800,000 Unknown 230 days
4081 Longleaf Lane 5 6 4,560 $1,195,000 $262 98 days
2718 Henderson Summit 6 5 5,089 $1,180,000 $231 104 days
1931 Brockett Road 4 3 2,851 $850,000 $298 29 days
3965 Gloucester Drive 6 5 3,673 $795,000 $216 9 days
3698 Lakeview Drive 6 5 5,307 $775,000 $146 98 days
4233 Freight Street 5 5 N/A $755,000 Unknown 57 days
4297 Hugh Howell Road N/A N/A N/A $750,000 Unknown 135 days
2282 Deer Ridge Drive 5 5 3,242 $749,900 $231 35 days
4524 Westhampton Woods Drive 5 4 4,081 $725,000 $177 119 days
Average: 3.4 3.1 2,451 $460,605 $190 76 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2715 Henderson Road 7 6 5,103 $950,000 $186 28 days
3821 Creek Stone Way 5 4 3,217 $850,000 $264 46 days
3881 Allsborough Drive 5 4 4,200 $699,000 $166 20 days
1741 Montreal Road N/A N/A N/A $599,000 Unknown 2594 days
4392 Angie Drive 4 3 2,173 $549,900 $253 7 days
3981 Saint Marks Court 5 4 2,675 $545,000 $203 2 days
2492 Summeroak Drive 4 3 2,566 $540,500 $210 162 days
1930 Clark Drive 3 2 1,600 $475,000 $296 44 days
4231 Theresa Court 3 2 1,467 $470,000 $320 1 day
3810 Sarahs Lane 3 2 1,450 $450,000 $310 1 day
Average: 3.6 2.9 2,301 $446,822 $223 169 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3941 Enclave Way 4 5 4,516 $1,299,900 $1,299,900 $287 0 days 4/10/26
4276 Smithsonia Drive 4 5 4,396 $1,265,000 $1,265,000 $287 50 days 2/13/26
2154 Brockett Road N/A N/A N/A $925,000 $1,000,000 Unknown 4 days 5/14/26
2154 Brockett Road 2 1 1,156 $925,000 $1,000,000 $865 13 days 5/12/26
3927 Enclave Way 5 10 N/A $933,935 $939,672 Unknown 94 days 9/17/25
2762 Indian Trail Drive 5 4 3,429 $880,000 $850,000 $247 59 days 12/31/25
1921 HERBERT Drive 5 4 3,010 $860,000 $850,000 $282 20 days 7/31/25
3928 Northlake Creek Drive 6 6 4,433 $825,000 $825,000 $186 4 days 2/17/26
2672 Henderson Ridge Drive 5 5 4,943 $825,000 $805,000 $162 9 days 4/28/26
2066 Fairgreen Drive 4 4 3,448 $775,000 $775,000 $224 4 days 8/15/25
Average: 3.5 2.8 2,181 $427,996 $419,134 $404 39 days
Viewing 1 - 10 of 426
Viewing 1 - 10 of 426

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.